Owners
DAVIS DENNIS L JRC/O DENNIS L DAVIS SR
85207 STEPHEN RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 85101 TWO ACRE DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 2.340 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | WIDE RD AC PBK5-404 |
| Exemptions | None |
Short Legal
LOT 21 1984 EASTWOOD SWIN OR 776/1965
WIDE ROAD ACRES PB 5/404-406
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $198,900 | $210,600 |
| (+) Improved Value | $18,773 | $19,826 |
| (=) Market Value | $217,673 | $230,426 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $99,604 | $100,550 |
| (=) School Assessed Value | $217,673 | $230,426 |
| County Assessed Value | $118,069 | $129,876 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $217,673 | $230,426 |
| (=) County Taxable Value | $118,069 | $129,876 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1996-11-15 | 0776/1965 | $24,900 | WD | Q | V | JOHNSON JEFFERY L & TAMELA J | DAVIS DENNIS L JR |
| 1995-03-14 | 0725/1294 | $21,000 | WD | Q | V | COOK & HIGGINBOTHAM | JOHNSON JEFFERY & TAMELA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 784 | 784 | 2.00 | 1.00 | MOD METAL | AIR DUCTED | CENTRAL | 1984 |